Property Details for Ce na Mara
| Property Name Ce na Mara Holiday Apartment |
Property Type Apartment |
Travel Location Galway City, Co. Galway |
Capacity Sleeps up to 4 |
|
Description
FacilitiesSelf Catering Galway Ce na Mara Apartments are located in the heart of Galway City close to the harbour area. #72 Ce na Mara is a beautiful four star apartment and has 2 levels. The apartment contains two spacious bedrooms (1x double en-suite and 1x twin) and can accommodate up to four people very comfortably. A cot & highchair can be requested on booking, please bring along your own cot linen. The Apartment is fully equipped with all modern conveniences and is tastefully decorated and furnished. There is a secure car parking space with the apartment, for one car only! Its the ideal location to stay while in Galway City, located beside the Harbour Hotel and just a few minutes walk to the famous Eyre Square area. Galway is bursting with traditional pubs & fine restaurants and is also excellent for shopping. |
STEP 1 (Optional): Check Property Availability Calendars
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEP 2: Choose Your Dates and Check Price
| Tip: Choose a Saturday Arrival for best rate in July & August. |
|
STEP 3: Make a Booking
Click the button below to proceed to our secure server and make your booking. We guarantee that the booking process is 100% secure.
No Credit Card? No Problem!Republic of Ireland customers can now pay with cash at their nearest post office. Just select go&pay™ on our booking form.How it works |
Special Offers
| Offer | Date | Price | |
|---|---|---|---|
| Galway City weekend special | Any 2 nights between Mon 4th Aug - Sat 30th Aug '08 | €425.00 (2 nights) | Choose Dates Above |
Property Pricelist
| Date | Rate for 1 Week | Minimum Stay |
|---|---|---|
| 2nd Aug '08 to 29th Aug '08 | €875.00 | 2 nights (for €525.00) |
| 30th Aug '08 to 19th Sep '08 | €715.00 | 2 nights (for €420.00) |
| 20th Sep '08 to 24th Oct '08 | €450.00 | 2 nights (for €395.00) |
| October Bank Holiday 25th Oct '08 to 31st Oct '08 | €595.00 | 3 nights (for €595.00) |
| 1st Nov '08 to 19th Dec '08 | €450.00 | 2 nights (for €395.00) |
| Festive Period 20th Dec '08 to 2nd Jan '09 | €850.00 | 2 nights (for €525.00) |
| 3rd Jan '09 to 3rd Apr '09 | €450.00 | 2 nights (for €395.00) |
| Easter 4th Apr '09 to 17th Apr '09 | €665.00 | 1 week |
| 18th Apr '09 to 30th Apr '09 | €610.00 | 2 nights (for €420.00) |
| May Bank Holiday 1st May '09 to 3rd May '09 | €495.00 | 3 nights (for €495.00) |
| 4th May '09 to 28th May '09 | €610.00 | 2 nights (for €420.00) |
| June Bank Hoilday 29th May '09 to 31st May '09 | €595.00 | 3 nights (for €595.00) |
| 1st Jun '09 to 26th Jun '09 | €665.00 | 2 nights (for €420.00) |
| 27th Jun '09 to 3rd Jul '09 | €875.00 | 2 nights (for €525.00) |
| 4th Jul '09 to 24th Jul '09 | €875.00 | 2 nights (for €525.00) |
| Race Week 25th Jul '09 to 31st Jul '09 | €1,295.00 | 1 week |
| 1st Aug '09 to 28th Aug '09 | €875.00 | 2 nights (for €525.00) |
| 29th Aug '09 to 18th Sep '09 | €715.00 | 2 nights (for €420.00) |
| 19th Sep '09 to 23rd Oct '09 | €450.00 | 2 nights (for €395.00) |
| Oct Bank Holiday 24th Oct '09 to 30th Oct '09 | €595.00 | 3 nights (for €595.00) |
| 31st Oct '09 to 21st Dec '09 | €450.00 | 2 nights (for €395.00) |
| Christmas and New Year 22nd Dec '09 to 4th Jan '10 | €850.00 | 2 nights (for €525.00) |
You might also like...
|
||||||
|
|
||||||
|
|
||||||||||||
|







