Property Details for Glenbeg Point
| Property Name Glenbeg Point Holiday Homes |
Property Type Detached House |
Travel Location Ardamine, Co. Wexford |
Capacity Sleeps up to 5 |
|
Description
FacilitiesGlenbeg Point is a development of traditional detached houses situated on a magnificent coastal site at Purnacross, Ardamine, Co Wexford. The houses are only a few minutes from the golden sandy beach at Courtown and are within walking distance of all other holiday amenities. The four star accommodation sleeps up to five people and comprises three bedrooms; one double ensuite, one twin and one single. There is a spacious living and dining area with TV. Central heating is an additional feature in all rooms. Electricity for heating and lighting is an extra charge and is payable to the supervisor before departure. Electricity is based on the individual meter readings. The fully fitted modern kitchen comes complete with microwave, dishwasher, washer/dryer and all utensils and equipment. |
Make an Enquiry to Check Availability for this Property
|
|
|
Property Pricelist
| Date | Rate for 1 Week | Minimum Stay |
|---|---|---|
| 5th Jan '08 to 14th Mar '08 | €320.00 | 1 week |
| Easter 15th Mar '08 to 28th Mar '08 | €510.00 | 1 week |
| 29th Mar '08 to 2nd May '08 | €400.00 | 1 week |
| May Bank Holiday 3rd May '08 to 9th May '08 | €460.00 | 1 week |
| 10th May '08 to 30th May '08 | €400.00 | 1 week |
| 31st May '08 to 4th Jul '08 | €490.00 | 1 week |
| 5th Jul '08 to 11th Jul '08 | €590.00 | 1 week |
| 12th Jul '08 to 8th Aug '08 | €780.00 | 1 week |
| 9th Aug '08 to 22nd Aug '08 | €700.00 | 1 week |
| 23rd Aug '08 to 29th Aug '08 | €660.00 | 1 week |
| 30th Aug '08 to 19th Sep '08 | €460.00 | 1 week |
| 20th Sep '08 to 24th Oct '08 | €390.00 | 1 week |
| October Bank Holiday 25th Oct '08 to 31st Oct '08 | €475.00 | 1 week |
| 1st Nov '08 to 19th Dec '08 | €400.00 | 1 week |
| Christmas & New Year 20th Dec '08 to 2nd Jan '09 | €550.00 | 1 week |
You might also like...
|
|||||||||
|
|
||||||
|
|
||||||
|
|
||||||||||||
|
|
|||||||||
|







